Huawei Nova Y61 Specifications in Kenya
Get the Huawei Nova Y61 at only Ksh 19,500 at Ropem Phones today
| Brand | Huawei |
| Model | Nova Y61 |
| Status | Available |
| Release Date | 2022, October |
| BODY | |
| Dimensions | 164.3 x 75.8 x 8.9 mm (6.47 x 2.98 x 0.35 in) |
| Weight | 188 g (6.63 oz) |
| Colors | Sapphire Blue, Mint Green, Midnight Black |
| Body Material | Glass front, plastic back, plastic frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | No |
| DISPLAY | |
| Size | 6.52 inches |
| Type | IPS LCD |
| Resolutions | 720 x 1600 pixels, 20:9 ratio |
| PPI | 269 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – EVE-LX3 HSDPA 850 / 900 / 1900 / 2100 – EVE-LX9, EVE-LX9N |
| 4G | 1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 66 – EVE-LX3 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – EVE-LX9, EVE-LX9N |
| 5G | No |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Videos | 1080p@30fps |
| Front | 5 MP, f/2.2, (wide) 1080p@30fps |
| HARDWARE | |
| OS | EMUI 12, no Google Play Services |
| Chipset | Mediatek Helio P35 |
| CPU | Octa-core |
| GPU | PowerVR GE8320 |
| RAM | 4GB / 6GB |
| Storage | 64GB |
| Card Slot | Unspecified |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | – |
| Stand By | – |
| Fast Charging | Fast charging 22.5W |
| WirelessCharging | – |
| COMMONS | |
| Sound | 3.5mm Jack Yes Loudspeaker Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes (EVE-LX9N only) |
| GPS | GPS, GLONASS, GALILEO, BDS, QZS |
| USB | USB Type-C 2.0, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/, hotspot |






















Customer reviews
Reviews
There are no reviews yet.
Write a customer review